Names |
Born |
Died |
| CADELL | ||
| Hywel Dda Ap | born Abt 887 | died 950 |
| Nest Verch | born Abt 742 | |
| Nest Verch | born Abt 970 | |
| CADFAN | ||
| Cadwallon Ap | born Abt 591 | died 635 |
| Mrs Cadwallon Ap | born Abt 594 | |
| CADIGAN | ||
| Eleanor | born Abt 1220 | |
| Elkin | born Abt 1200 | |
| CADWAGON | ||
| Iorwerth Ap | born Abt 1020 | |
| CADWALADR | ||
| Idwal Iwrch Ap | born Abt 664 | |
| Mrs Idwal Iwrch Ap | born Abt 669 | |
| CADWALLADR | ||
| Unknown | born Abt 193 | |
| CADWALLON | ||
| Cadwaladr Fendigaid Ap | born Abt 615 | died 664 |
| Maelgwn Gwynedd Ap | born Abt 470 | died 547 |
| CADWR | ||
| Mereddon Verch | born Abt 887 | |
| CAELBREG | ||
| Cobthach | ||
| CAEM | ||
| Condla | ||
| CAESAR | ||
| Augustus Octavian | ||
| Caius Julius I Of Rome | ||
| Caius Julius II Of Rome | ||
| Caius Julius III Of Rome | ||
| Cleopatra Of Jerusalem | ||
| Gaius Julius IV | ||
| Germanicus Of Rome | ||
| Julia Of Rome | ||
| Lucius Julius Caesar | ||
| Lucius Julius II Of Rome | ||
| Lucius Julius III Of Rome | ||
| Marcus Julius Antonius Gneius | ||
| Numerius Julius | ||
| Sextus Julius | ||
| Sextus Julius II Of Rome | ||
| CAILLE | ||
| Niall | ||
| CAISFHIACLACH | ||
| Oiliolla | ||
| CAITHNESS | ||
| Duncan (Dungad) Earl Of | born Abt 871 | |
| Moddan (Maddan) Earl Of | born Abt 1044 | |
| Mrs Moddan Of | born Abt 1048 | |
| Paul Thorfinnsson Jarl Of Orkney And | born Abt 1040 | died 1103 |
| CAKEBREAD | ||
| Anna | born Abt 1610 | died 30 Sep 1644 |
| William | born Abt 1570 | |
| CALLIRHOE | ||
| Unknown | ||
| CAMPBELL | ||
| Eliza | born Abt 1829 | |
| Elizabeth | ||
| Farquhard | ||
| James | born After 1781 | |
| Robert | born After 1781 | |
| William | born After 1781 | |
| CANTILUPE | ||
| Walter | born Abt 1128 | |
| Walter | born Abt 1102 | |
| William | born Abt 1185 | died Between 1240 and 1241 |
| William | born Abt 1159 | died 7 Apr 1239 |
| CAPYS | ||
| Unknown | ||
| CARACTACUS | ||
| Unknown | ||
| Carsdoc | ||
| CARADOG | ||
| Gwrydr Hir Ap | born Abt 894 | |
| Trahaearn Ap | born Abt 1030 | died 1081 |
| CARAUSIUS | ||
| Unknown Daughter Of | ||
| CARLTON | ||
| Mary | born Abt 1560 | |
| CAROTHERS | ||
| James | born 17 Apr 1751 | died 7 Dec 1836 |
| John | born 1726 | died 8 Aug 1783 |
| Margaret Ann | born 31 Mar 1789 | died 6 Nov 1831 |
| CARR | ||
| Earl | ||
| CARRICK | ||
| Margaret | born 1252 | died 1271 |
| Neil II | born 1202 | died 1256 |
| CARRUTHERS | ||
| John | born 11 Jul 1698 | died 16 Nov 1762 |
| Robert | born 1668 | died 1694 |
| Robert | born Abt 1639 | died 1694 |
| CARTER | ||
| J F | ||
| CASSE | ||
| Susan | born Abt 1575 | |
| CASSWALLAN | ||
| Unknown | ||
| CASTOBANES | ||
| Unknown | ||
| CATWALLON | ||
| Mrs Cadwaladr Ap | born Abt 639 | |
| CATYLENE | ||
| Joan Bresley | ||
| CAUCOM | ||
| Mary | born 25 Apr 1816 | |
| CAVENAGH | ||
| Gormley | ||
| CAWRDAR | ||
| Unknown | ||
| CEADCHADHACH | ||
| Conn | died 157 | |
| CELNISTENSEN | ||
| Anders Christensen Solsbech | born 1721 | died 28 Nov 1795 |
| CHAMPAGNE | ||
| Emma Countess Of | born Abt 954 | died After 27 Dec 1003 |
| Odo II Ct De Blois & | born 990 | died 15 Nov 1037 |
| Theobald I Count Of | born Abt 913 | died 16 Jan 977-978 |
| CHAOS | ||
| Unknown | ||
| CHARIBERT | ||
| Unknown | born Abt 640 | |
| CHARLETON | ||
| Ellena | born Abt 1280 | |
| John | born Abt 1254 | |
| CHATELLERAULT | ||
| Aimeri I Viscount Of | born 1075 | |
| Boson II Viscount Of | born 1050 | |
| CHATH | ||
| Conn Ched | ||
| CHAUCOMBE | ||
| Annabilia (Lady) (Anabell) | born Abt 1225 | died After 1281 |
| CHAWORTH | ||
| Ernald De (Chaources) | born Abt 1000 | |
| Hugh | born Abt 1025 | |
| Mrs Ernald De (Chaources) | born Abt 1002 | |
| Mrs Hugh | born Abt 1029 | |
| Patrick | born Abt 1052 | |
| Sibyl De (Chaources) | born Abt 1112 | died Bef 1147 |
| CHEDEBNITJERBONE | ||
| I | ||
| CHENEY | ||
| Emma Matilda | born Abt 1375 | |
| John | born Abt 1345 | |
| Thomas | born Abt 1319 | |
| CHERVELL | ||
| Alice | born 1540 | |
| CHESTER | ||
| Agnes Of | born Abt 1172 | died Abt 1247 |
| Hugh Of Kevelioc De Meschines Earl Of | born 1147 | died 30 Jun 1181 |
| Lucy Countess Of | born Abt 1070 | died Abt 1136 |
| CHEVREUSE | ||
| Gisele | born Abt 980 | |
| CHILSON | ||
| Rebecca | ||
| CHITWOOD | ||
| Sarah | ||
| CHLOE | ||
| Unknown | ||
| CHRIST | ||
| Jesus | ||
| CHRISTENSEN | ||
| Ellen Hannah | born 10 Feb 1870 | died 27 Mar 1960 |
| Herman Julius | ||
| Peder | ||
| Theodore Edward | born 28 Dec 1845 | died 8 May 1917 |
| CHRISTIAN | ||
| Mistui II P-Obotrites | born Abt 893 | died 985 |
| CHRODOBERTUS | ||
| Mrs I | born Abt 665 | |
| CILLIN | ||
| Haer Verch | born Abt 1025 | |
| CINHIL | ||
| Unknown | ||
| Unknown | ||
| CIRCLES | ||
| Lugaid Reoderg Red | ||
| Lugaid Reoderg Red | ||
| CLAPHAM | ||
| Unknown | ||
| CLARK | ||
| Odree | born 22 Aug 1902 | died 26 May 1959 |
| Silas | ||
| Sylvia Elmina Stockwell | born 11 Mar 1815 | died 5 Oct 1836 |
| CLAUSON | ||
| Benjamin C | born 26 Jun 1867 | died 27 Aug 1942 |
| Benjamin C | born Apr 1892 | |
| Clarence Elizabeth | born 19 Mar 1895 | |
| Mitchell E | born Sep 1897 | |
| Pammie | born 3 Jul 1900 | |
| William Hadley | born Nov 1889 | |
| CLAUWSON | ||
| Elijah | ||
| CLAWSON | ||
| Bennie Hadley | born 30 Nov 1922 | died 25 Sep 1995 |
| Bryant Eli | born 26 Apr 1927 | died 16 Feb 2002 |
| Charmie Eli | born 19 Mar 1895 | died 8 Oct 1974 |
| Unknown | ||
| CLAY | ||
| Charles | born Abt 1638 | died 1 Jun 1686 |
| Elizabeth | born 1734 | died Bef 1789 |
| Henry | born 3 Aug 1672 | died 3 Aug 1760 |
| John | born 1558 | died 16 May 1632 |
| Mary Obedience | born Abt 1710 | |
| William Mitchell | born 1709 | died 10 Sep 1774 |
| CLAYE | ||
| John | born Abt 1527 | |
| John | born Abt 1502 | |
| John Thomas | born 1587 | died 7 Apr 1655 |
| CLENDENNIN | ||
| Mary | ||
| CLEOPATRA | ||
| Unknown | ||
| CLERMONT | ||
| Baudouin I Count Of | ||
| Baudouin II Count Of | ||
| CLIFFORD | ||
| Berta | born Abt 1107 | died After 1167 |
| Richard Fitz Pons | born Abt 1081 | |
| CLOTHIA | ||
| Unknown | ||
| CLUIM | ||
| Unknown | ||
| CLYMENE | ||
| Unknown | ||
| COCHRAN | ||
| Andrew | born Abt 1869 | |
| Daniel Mccay | born Abt 1852 | |
| Ferninand L | born 19 Feb 1863 | |
| George Virgil | born Abt 1865 | |
| Harbert Nathan | born Abt 1868 | |
| Jacob M | born Abt 1850 | |
| John Pinckney | born 2 Dec 1821 | |
| John Pinckney Jr | born Abt 1856 | |
| Joseph Elisha Brown | born Abt 1860 | |
| Joseph Jacob | ||
| Margaret R | born Abt 1858 | |
| Martha E | born Abt 1853 | |
| Mary | born Abt 1846 | |
| Rhoda Jane | born Abt 1848 | |
| COEL | ||
| Gwawl Verch | born Abt 388 | |
| I | ||
| II | ||
| COFFMAN | ||
| Jay | ||
| Robert D | ||
| COGGESHALL | ||
| John | born 1511 | |
| Mrs Elizabeth | born Abt 1512 | |
| COIRBRE-CRUNGEN | ||
| Corbred II | ||
| COIRBRE-FINDMOR | ||
| Corbred I | ||
| COLLER | ||
| Hannah C | born 21 Jan 1818 | died 11 Apr 1893 |
| John | born 1 Jan 1775 | died 1 Jan 1860 |
| John | born BET 8 MAR 1630/31 AND 8 MAR 1631/32 | |
| Reuben | born 1735 | |
| Thomas | born 1692 | died 1720 |
| Thomas | born 14 Dec 1663 | |
| COLVER | ||
| Edward | born 1610 | died 1685 |
| Edward | born 1550 | died 28 Mar 1594 |
| John | born 1576 | |
| COMBRIA | ||
| Cadvan Of | ||
| COMET | ||
| William Talvase | born Abt 1084 | |
| CONAIRE | ||
| II | ||
| CONMAEL | ||
| Unknown | ||
| CONNOR | ||
| Daniel | ||
| CONSTANTIA | ||
| Unknown | ||
| CONSTANTINE | ||
| II | ||
| CONSTANTIUS | ||
| I | born 31 Mar 250 | died 3 Oct 306 |
| CONYERS | ||
| Dorothy | born 1399 | |
| Galfrid | born Abt 1165 | died Bef 1238 |
| Humphrey | born Abt 1225 | |
| John | born Abt 1275 | died After 1306 |
| John | born Abt 1195 | died After 1238 |
| Robert | born Abt 1304 | died Abt 1335 |
| Robert | born Abt 1330 | |
| Sir Christopher | born 1360 | |
| COOK | ||
| Daniel | ||
| Talitha Telitha Frances | ||
| COOPER | ||
| Archibald Arch | born Mar 1854 | |
| Benjamin Bruce | born Abt 1873 | |
| Eliza J | born Abt 1859 | |
| Fannie Bell | born 6 Jan 1899 | died 20 Feb 1984 |
| James | born Abt 1842 | |
| John | born Abt 1837 | |
| Mack Allen | ||
| Margaret | born Abt 1847 | |
| Mary E | born Abt 1849 | |
| Samuel M | born Abt 1840 | |
| Thomas | ||
| Thomas P | born Abt 1806 | |
| William | born Abt 1844 | |
| CORBET | ||
| Hugh Le (Corbeau) | born Abt 1020 | died After 1081 |
| Julianna (Anna) | born Abt 1405 | |
| Margaret | born Abt 1345 | |
| Mrs Richard | born Abt 1174 | |
| Mrs Simon | born Abt 1120 | |
| Mrs Thomas | born Abt 1153 | |
| Mrs William | born Abt 1083 | |
| Peter | ||
| Richard | born Abt 1212 | died 1255 |
| Richard | born Abt 1191 | died Bef 1235 |
| Richard | born Abt 1170 | died Bef 1225 |
| Robert | born 1383 | died 12 Aug 1440 |
| Robert | born 25 Dec 1304 | died 3 Dec 1375 |
| Robert | born 1234 | died Nov 1300 |
| Roger | born Abt 1330 | died Jan 1395-1396 |
| Simon | born Abt 1116 | died Bef 1165 |
| Thomas | born 18 Oct 1281 | died Bef 7 May 1310 |
| Thomas The Pilgrim | born Abt 1149 | |
| William | born Abt 1089 | |
| CORBINE | ||
| Francine | born Abt 1709 | |
| CORNELIA | ||
| Unknown | ||
| CORNELIS | ||
| Nijz Dionys Denys | born Abt 1590 | died Bef 26 Nov 1630 |
| CORNELL | ||
| Catherine | born 1693 | |
| Daniel | born 17 Sep 1723 | died 30 May 1799 |
| George (Cornwell) | born Abt 1573 | |
| Mary Jane | born 16 Jan 1755 | died 6 Apr 1790 |
| Samuel | ||
| Samuel | born 1644 | died 1715 |
| Sarah | born 1603 | died 1674 |
| Stephen C | born Abt 1656 | died 1714 |
| Thomas | born Between 1594 and 1595 | died Between 1655 and 1656 |
| Thomas | born Bef 21 Oct 1627 | died 22 May 1673 |
| William | born 1684 | died 1755 |
| COSSAM | ||
| Unknown | ||
| COTENTIN | ||
| Ivo (Yvron) Viscount Of | born Abt 1026 | |
| COTTON | ||
| Hugh | born Abt 1360 | |
| Margery | born Abt 1335 | |
| COUCOM | ||
| James Coucam | born 1756 | |
| John James | born 23 Jul 1780 | |
| Thomas Coucam | ||
| COVENTRY | ||
| Geoffrey Dudley Earl Of | ||
| CRABTREE | ||
| Violet | ||
| CRAIG | ||
| Matilda Tillie Ellen | born 13 Oct 1873 | died 9 Jul 1958 |
| Seth | born 8 Apr 1836 | died 15 Feb 1926 |
| William | ||
| CRANSTON | ||
| Mary | born Abt 1525 | |
| CRAWFORD | ||
| Margaret | born Abt 1215 | |
| CREEL | ||
| Elizabeth | born Abt 1600 | |
| CREFON | ||
| Lady Weva Decrepon | born Abt 1004 | |
| CREPI | ||
| Hugh | born 1050 | |
| Isabel Elizabeth | born 1081 | died 13 Feb 1130-1131 |
| CREUSA | ||
| Unknown | ||
| CRICHTON | ||
| Agnes | born Abt 1488 | |
| Patrick | born Abt 1444 | |
| Robert | born Abt 1409 | died After 17 Oct 1478 |
| CRISPINA | ||
| Claudia | ||
| Crispus Commodus | born 161 | |
| CROCKETT | ||
| Caroline | born Abt 1832 | |
| CRYDON | ||
| Cerwyd Ap | ||
| CUHELYN | ||
| Elystan Glodrydd Ap | born 933 | |
| CULVER | ||
| Joshua | born 12 Jan 1642 | died 23 Apr 1713 |
| Sarah | born 23 Jan 1688 | died 26 Jun 1751 |
| CUNEDD | ||
| Unknown | ||
| CUNEDDA | ||
| Unknown | ||
| Einion Yrth Ap | born Abt 417 | |
| CUNIGUNDE | ||
| Queen Of Italy | born Abt 797 | died Abt 835 |
| CUNOBELIN | ||
| Unknown | ||
| CURRIE | ||
| Mary E | born 1838 | |
| CURSALEN | ||
| Unknown | ||
| CUTLER | ||
| Hannah | born 26 May 1638 | died 23 Nov 1672 |
| James | born 21 May 1605 | died 17 Jul 1694 |
| Robert | ||
| Robert | ||
| Robert | born Abt 1475 | died 1548 |
| Thomas | born 7 Nov 1578 | died 3 Jul 1640 |
| William | ||
| CYAXARES | ||
| Unknown | ||
| CYMRYW | ||
| Camber | ||
| CYNAN | ||
| Esyllt Verch | born Abt 770 | |
| Gruffydd Ap | born 1055 | died 1137 |
| Tandreg Ddu Verch | born Abt 569 | |
| CYNEGYTH | ||
| Unknown | ||
| CYNFARCH | ||
| Dyfnarth | ||
| CYNFYN | ||
| Bleddyn Ap | born Abt 1025 | died 1075 |
| Iwerydd Verch | born Abt 1024 | |
| Miss Verch | born Abt 1024 | |
| CYNGEN | ||
| Bleiddud | ||
| CYNLOUP | ||
| Unknown | ||
| CYNLOYP | ||
| Unknown | ||
| CYPROS | ||
| Unknown | ||
| CYRENE | ||
| Berenice II Of |